Catalog ID | Product | Particle Size | Measurement | Storage |
---|---|---|---|---|
EVO-DCBP-0 | Demineralized Cortical Bone Powder | 125-850 micron | 0.25 cc | Freeze Dried |
EVO-DCBP-5 | Demineralized Cortical Bone Powder | 125-850 micron | 0.5 cc | Freeze Dried |
EVO-DCBP-1 | Demineralized Cortical Bone Powder | 125-850 micron | 1 cc | Freeze Dried |
EVO-DCBP-2 | Demineralized Cortical Bone Powder | 125-850 micron | 2 cc | Freeze Dried |
EVO-DCBP-1-0 | Demineralized Cortical Bone Powder | 250-1000 micron | 0.25 cc | Freeze Dried |
EVO-DCBP-1-5 | Demineralized Cortical Bone Powder | 250-1000 micron | 0.5 cc | Freeze Dried |
EVO-DCBP-1-1 | Demineralized Cortical Bone Powder | 250-1000 micron | 1 cc | Freeze Dried |
EVO-DCBP-1-2 | Demineralized Cortical Bone Powder | 250-1000 micron | 2 cc | Freeze Dried |
EVO-DCBP-1-25 | Demineralized Cortical Bone Powder | 250-1000 micron | 2.5 cc | Freeze Dried |
EVO-DCBP-A-0 | Demineralized Cortical Bone Powder Non-Irradiated | 125-850 micron | 0.25 cc | Freeze Dried |
EVO-DCBP-A-5 | Demineralized Cortical Bone Powder Non-Irradiated | 125-850 micron | 0.5 cc | Freeze Dried |
EVO-DCBP-A-1 | Demineralized Cortical Bone Powder Non-Irradiated | 125-850 micron | 1 cc | Freeze Dried |
EVO-DCBP-A-2 | Demineralized Cortical Bone Powder Non-Irradiated | 125-850 micron | 2 cc | Freeze Dried |
Catalog ID | Product | Particle Size | Measurement | Storage |
---|---|---|---|---|
EVO-MCBP-0 | Mineralized Cortical Bone Powder | 125-850 micron | 0.25 cc | Freeze Dried |
EVO-MCBP-5 | Mineralized Cortical Bone Powder | 125-850 micron | 0.5 cc | Freeze Dried |
EVO-MCBP-1 | Mineralized Cortical Bone Powder | 125-850 micron | 1 cc | Freeze Dried |
EVO-MCBP-2 | Mineralized Cortical Bone Powder | 125-850 micron | 2 cc | Freeze Dried |
EVO-MCBP-1-0 | Mineralized Cortical Bone Powder | 250-1000 micron | 0.25 cc | Freeze Dried |
EVO-MCBP-1-5 | Mineralized Cortical Bone Powder | 250-1000 micron | 0.5 cc | Freeze Dried |
EVO-MCBP-1-1 | Mineralized Cortical Bone Powder | 250-1000 micron | 1 cc | Freeze Dried |
EVO-MCBP-1-2 | Mineralized Cortical Bone Powder | 250-1000 micron | 2 cc | Freeze Dried |
EVO-MCBP-1-25 | Mineralized Cortical Bone Powder | 250-1000 micron | 2.5 cc | Freeze Dried |
EVO-MCCP-5 | Mineralized Cortical Cancellous Powder | 125-850 micron | 0.5 cc | Freeze Dried |
EVO-MCCP-1 | Mineralized Cortical Cancellous Powder | 125-850 micron | 1 cc | Freeze Dried |
EVO-MCCP-2 | Mineralized Cortical Cancellous Powder | 125-850 micron | 2 cc | Freeze Dried |
EVO-MCCP-1-5 | Mineralized Cortical Cancellous Powder | 250-1000 micron | 0.5 cc | Freeze Dried |
EVO-MCCP-1-1 | Mineralized Cortical Cancellous Powder | 250-1000 micron | 1 cc | Freeze Dried |
EVO-MCCP-1-2 | Mineralized Cortical Cancellous Powder | 250-1000 micron | 2 cc | Freeze Dried |
EVO-MCBP-5 | Mineralized Cancellous Bone Powder | 125-850 micron | 0.5 cc | Freeze Dried |
EVO-MCBP-1 | Mineralized Cancellous Bone Powder | 125-850 micron | 1 cc | Freeze Dried |
EVO-MCBP-2 | Mineralized Cancellous Bone Powder | 125-850 micron | 2 cc | Freeze Dried |
EVO-MCBP-1-25 | Mineralized Cancellous Bone Powder | 250-1000 micron | 0.25 cc | Freeze Dried |
EVO-MCBP-1-5 | Mineralized Cancellous Bone Powder | 250-1000 micron | 0.5 cc | Freeze Dried |
EVO-MCBP-1-1 | Mineralized Cancellous Bone Powder | 250-1000 micron | 1 cc | Freeze Dried |
EVO-MCBP-1-2 | Mineralized Cancellous Bone Powder | 250-1000 micron | 2 cc | Freeze Dried |
Catalog ID | Product | Particle Size | Measurement | Storage |
---|---|---|---|---|
EVO-PC-1010 | Pericardium | 10x10mm | Freeze Dried | |
EVO-PC-1020 | Pericardium | 10x10mm | Freeze Dried | |
EVO-PC-2010 | Pericardium | 10x10mm | Freeze Dried | |
EVO-PC-2020 | Pericardium | 10x10mm | Freeze Dried |
Address: 6785 Narcoossee Rd. Suite 206
Orlando, FL. 32822
Email: info@evo-med.com
Google Maps: See our location online.
Toll Free: 407-730-4166